Side-by-Side School Comparison
Crossroads Montessori School VS Crossroads Science Program School
General Information
| Crossroads Montessori School | Detail | Crossroads Science Program School |
|---|---|---|
| Saint Paul Public School District | District | Saint Paul Public School District |
| Ramsey County | County | Ramsey County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K – 5 | Grade Range | Pre-K – 5 |
Students & Staff
| Crossroads Montessori School | Metric | Crossroads Science Program School |
|---|---|---|
| 178 | Total Students | 192 |
| 18 | Total Teachers | 15 |
| 10.1:1 | Student–Teacher Ratio | 13.0:1 |
Economic Indicators
| Crossroads Montessori School | Metric | Crossroads Science Program School |
|---|---|---|
| 115 | Free Lunch Students | 149 |
| 64.6% | Free Lunch % | 77.6% |
| 19 | Reduced Lunch Students | 13 |
Enrollment by Grade
Crossroads Montessori School
Grade
Crossroads Science Program School
6
Pre-K
36
K
34
1
30
2
31
3
20
4
21
5
Student Demographics
Crossroads Montessori School
Gender
Ethnicity
Crossroads Science Program School
Gender
Ethnicity
Attendance Zone
| Crossroads Montessori School | Metric | Crossroads Science Program School |
|---|---|---|
| 5,147 | Total Addresses | 5,147 |
| 11,154 | Total Housing Units | 11,154 |
| 10,084 | Single-Family Homes | 10,084 |
| 1,070 | Condo Units | 1,070 |
School Locations
Compare Crossroads Montessori School with Another School
Compare Any Two Schools
