Side-by-Side School Comparison
Crossroads Montessori School VS Prodeo Academy St. Paul Primary
📍 170 Rose Avenue W
, Saint Paul, MN 55117 📞 +1 (651) 350-7655 🌐 prodeoacademy.org
, Saint Paul, MN 55117 📞 +1 (651) 350-7655 🌐 prodeoacademy.org
Small Classes10.5:1 Ratio
General Information
| Crossroads Montessori School | Detail | Prodeo Academy St. Paul Primary |
|---|---|---|
| Saint Paul Public School District | District | Prodeo Academy |
| Ramsey County | County | Ramsey County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| Pre-K – 5 | Grade Range | Pre-K – 1 |
Students & Staff
| Crossroads Montessori School | Metric | Prodeo Academy St. Paul Primary |
|---|---|---|
| 178 | Total Students | 116 |
| 18 | Total Teachers | 11 |
| 10.1:1 | Student–Teacher Ratio | 10.5:1 |
Economic Indicators
| Crossroads Montessori School | Metric | Prodeo Academy St. Paul Primary |
|---|---|---|
| 115 | Free Lunch Students | 91 |
| 64.6% | Free Lunch % | 78.4% |
| 19 | Reduced Lunch Students | 13 |
Enrollment by Grade
Crossroads Montessori School
Grade
Prodeo Academy St. Paul Primary
6
Pre-K
36
K
34
1
30
2
31
3
20
4
21
5
Student Demographics
Crossroads Montessori School
Gender
Ethnicity
Prodeo Academy St. Paul Primary
Gender
Ethnicity
Attendance Zone
| Crossroads Montessori School | Metric | Prodeo Academy St. Paul Primary |
|---|---|---|
| 5,147 | Total Addresses | N/A |
| 11,154 | Total Housing Units | N/A |
| 10,084 | Single-Family Homes | N/A |
| 1,070 | Condo Units | N/A |
School Locations
Compare Crossroads Montessori School with Another School
Compare Any Two Schools
