Side-by-Side School Comparison
Crossroads Science Program School VS East African Magnet School
General Information
| Crossroads Science Program School | Detail | East African Magnet School |
|---|---|---|
| Saint Paul Public School District | District | Saint Paul Public School District |
| Ramsey County | County | Ramsey County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K – 5 | Grade Range | Pre-K – 6 |
Students & Staff
| Crossroads Science Program School | Metric | East African Magnet School |
|---|---|---|
| 192 | Total Students | 296 |
| 15 | Total Teachers | 26 |
| 13.0:1 | Student–Teacher Ratio | 11.5:1 |
Economic Indicators
| Crossroads Science Program School | Metric | East African Magnet School |
|---|---|---|
| 149 | Free Lunch Students | 260 |
| 77.6% | Free Lunch % | 87.8% |
| 13 | Reduced Lunch Students | 15 |
Enrollment by Grade
Crossroads Science Program School
Grade
East African Magnet School
17
Pre-K
29
K
31
1
27
2
19
3
30
4
39
5
–
6
Student Demographics
Crossroads Science Program School
Gender
Ethnicity
East African Magnet School
Gender
Ethnicity
Attendance Zone
| Crossroads Science Program School | Metric | East African Magnet School |
|---|---|---|
| 5,147 | Total Addresses | N/A |
| 11,154 | Total Housing Units | N/A |
| 10,084 | Single-Family Homes | N/A |
| 1,070 | Condo Units | N/A |
School Locations
Compare Crossroads Science Program School with Another School
Compare Any Two Schools
