Side-by-Side School Comparison
Crossroads Science Program School VS Paul & Sheila Wellstone Elementary School
General Information
| Crossroads Science Program School | Detail | Paul & Sheila Wellstone Elementary School |
|---|---|---|
| Saint Paul Public School District | District | Saint Paul Public School District |
| Ramsey County | County | Ramsey County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K – 5 | Grade Range | Pre-K – 5 |
Students & Staff
| Crossroads Science Program School | Metric | Paul & Sheila Wellstone Elementary School |
|---|---|---|
| 192 | Total Students | 492 |
| 15 | Total Teachers | 48 |
| 13.0:1 | Student–Teacher Ratio | 10.2:1 |
Economic Indicators
| Crossroads Science Program School | Metric | Paul & Sheila Wellstone Elementary School |
|---|---|---|
| 149 | Free Lunch Students | 345 |
| 77.6% | Free Lunch % | 70.1% |
| 13 | Reduced Lunch Students | 44 |
Enrollment by Grade
Crossroads Science Program School
Grade
Paul & Sheila Wellstone Elementary School
17
Pre-K
29
K
31
1
27
2
19
3
30
4
39
5
Student Demographics
Crossroads Science Program School
Gender
Ethnicity
Paul & Sheila Wellstone Elementary School
Gender
Ethnicity
Attendance Zone
| Crossroads Science Program School | Metric | Paul & Sheila Wellstone Elementary School |
|---|---|---|
| 5,147 | Total Addresses | 5,147 |
| 11,154 | Total Housing Units | 11,154 |
| 10,084 | Single-Family Homes | 10,084 |
| 1,070 | Condo Units | 1,070 |
School Locations
Compare Crossroads Science Program School with Another School
Compare Any Two Schools
