Side-by-Side School Comparison
Crossroads Science Program School VS Prodeo Academy St. Paul Primary
📍 170 Rose Avenue W
, Saint Paul, MN 55117 📞 +1 (651) 350-7655 🌐 prodeoacademy.org
, Saint Paul, MN 55117 📞 +1 (651) 350-7655 🌐 prodeoacademy.org
Small Classes10.5:1 Ratio
General Information
| Crossroads Science Program School | Detail | Prodeo Academy St. Paul Primary |
|---|---|---|
| Saint Paul Public School District | District | Prodeo Academy |
| Ramsey County | County | Ramsey County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| Pre-K – 5 | Grade Range | Pre-K – 1 |
Students & Staff
| Crossroads Science Program School | Metric | Prodeo Academy St. Paul Primary |
|---|---|---|
| 192 | Total Students | 116 |
| 15 | Total Teachers | 11 |
| 13.0:1 | Student–Teacher Ratio | 10.5:1 |
Economic Indicators
| Crossroads Science Program School | Metric | Prodeo Academy St. Paul Primary |
|---|---|---|
| 149 | Free Lunch Students | 91 |
| 77.6% | Free Lunch % | 78.4% |
| 13 | Reduced Lunch Students | 13 |
Enrollment by Grade
Crossroads Science Program School
Grade
Prodeo Academy St. Paul Primary
17
Pre-K
29
K
31
1
27
2
19
3
30
4
39
5
Student Demographics
Crossroads Science Program School
Gender
Ethnicity
Prodeo Academy St. Paul Primary
Gender
Ethnicity
Attendance Zone
| Crossroads Science Program School | Metric | Prodeo Academy St. Paul Primary |
|---|---|---|
| 5,147 | Total Addresses | N/A |
| 11,154 | Total Housing Units | N/A |
| 10,084 | Single-Family Homes | N/A |
| 1,070 | Condo Units | N/A |
School Locations
Compare Crossroads Science Program School with Another School
Compare Any Two Schools
